DWE4277 | ANGLE GRINDER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N401958 1 DEFLECTOR 0.90 EUR
1 N401958 1 DEFLECTOR 0.90 EUR
2 N453031 1 RETAINER 0.80 EUR
3 N175104 1 BEARING 2.40 EUR
3 N175104 1 BEARING 2.40 EUR
4 N119639 1 O RING 0.80 EUR
4 N119639 1 O RING 0.80 EUR
5 N278899 1 BUTTON 0.80 EUR
5 N278899 1 BUTTON 0.80 EUR
6 N263579 1 SPRING 0.80 EUR
6 N263579 1 SPRING 0.80 EUR
7 N481683 1 LOCK PIN 1.30 EUR
8 N263699 1 O RING 0.80 EUR
8 N263699 1 O RING 0.80 EUR
11 641823-00 1 SLEEVE 0.80 EUR
12 N130916 1 BEARING 1.80 EUR
12 N130916 1 BEARING 1.80 EUR
13 N324400 1 WASHER 0.80 EUR
15 N450872 1 PINION 5.40 EUR
16 N372039 1 NUT 0.80 EUR
16 N372039 1 NUT 0.80 EUR
21 N307625 1 O RING 0.80 EUR
21 N307625 1 O RING 0.80 EUR
22 N400478 1 WASHER 0.80 EUR
22 N400478 1 WASHER 0.80 EUR
23 605040-24 1 BEARING 2.40 EUR
24 N481950 1 RETAINER 0.80 EUR
25 NA036398 1 GEAR 12.20 EUR
26 N163702 1 SPINDLE 4.40 EUR
26 N163702 1 SPINDLE 4.40 EUR
27 N420261 1 O RING 0.80 EUR
27 N420261 1 O RING 0.80 EUR
28 444793-00 1 CIRCLIP 0.80 EUR
29 N542715 1 WASHER SPRING 1.10 EUR
30 N465886 1 SPRING 0.80 EUR
31 N399419 1 BAFFLE FAN 1.30 EUR
31 N399419 1 BAFFLE FAN 1.30 EUR
32 949638-02 2 DAMPER 0.80 EUR
33 NA146668 1 FIELD SA 47.90 EUR
34 N457469 1 FIELDCASE 4.40 EUR
35 N335560 2 BRUSHBOX 1.30 EUR
35 N335560 2 BRUSHBOX 1.30 EUR
36 N273780 2 SPRING 0.80 EUR
36 N273780 2 SPRING 0.80 EUR
38 N452111 2 BRUSH CAP 1.10 EUR
39 648777-00 2 SCREW 0.80 EUR
40 593478-00 4 SCREW M3 X 8 0.80 EUR
40 593478-00 4 SCREW M3 X 8 0.80 EUR
41 N458066 1 DUST PORT 2.60 EUR
42 N451017 1 INSERT 0.80 EUR
43 N451610 1 SWITCH 12.20 EUR
44 330065-07 1 SCREW 0.80 EUR
45 562226-84 1 CORDSET (EURO) 16.70 EUR
46 N918736 1 CORD PROTECTOR 0.90 EUR
46 N542553 1 CORD PROTECTOR 3.80 EUR
46 N918736 1 CORD PROTECTOR >=WK24 2022 0.90 EUR
47 N174601 1 CORD CLAMP 0.80 EUR
48 330019-03 2 SCREW 0.80 EUR
51 N389438 2 SCREW 0.80 EUR
51 N389438 2 SCREW 0.80 EUR
52 330065-08 5 SCREW M4x18 T20 0.80 EUR
53 N371839 4 SCREW 0.80 EUR
53 N371839 4 SCREW 0.80 EUR
54 330045-06 5 SCREW 0.80 EUR
55 N297219 1 SCREW 0.80 EUR
55 N297219 1 SCREW 0.80 EUR
56 N637725 1 LEVER 2.40 EUR
64 N482574 1 CAPACITOR 3.80 EUR
65 391969-00 1 INNER FLANGE 2.40 EUR
66 N419748 1 OUTER FLANGE 4.40 EUR
66 N419748 1 OUTER FLANGE 4.40 EUR
70 N487790 1 GUARD 5.40 EUR
71 N400392 1 BRAND LABEL 0.80 EUR
71 N400392 1 BRAND LABEL 0.80 EUR
72 NA085691 1 RATING PLATE >=WK24 2022 0.80 EUR
72 N457475 1 RATING PLATE <WK24 2022 0.80 EUR
80 N107295 1 HEX KEY 6 mm 1.10 EUR
80 N107295 1 HEX KEY 6 mm 1.10 EUR
81 N382311 1 SIDE HANDLE 9.00 EUR
81 N382311 1 SIDE HANDLE 9.00 EUR
101 NA146577 1 GEARCASE SA 18.30 EUR
102 NA146670 1 ARMATURE SA 52.00 EUR
105 N474617 1 GEARCASE COVER SA 22.30 EUR
107 N413349 2 BRUSHBOX SA 3.50 EUR
107 N413349 2 BRUSHBOX SA 3.50 EUR
108 NA143119 1 BRUSH PAIR SA 7.20 EUR
109 N470890 1 CLAMSHELL SET 9.99 EUR
800 583534-00 1 GREASE 50 GRAMS - NYE RHEOLUB 380G1 185.80 EUR
Save PDF