BATTERY Type | 150173-00

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
4 1 9045 CORDLESS DRILL 2 FR Discontinued 04/01/1991 go to diagram
4 1 9045 CORDLESS DRILL 3 FR Discontinued 04/01/1993 go to diagram
4 1 9045-22 4.8V 2SP.DRIL.DRV.(SCAND. 3 QS Discontinued go to diagram
4 1 9045-22 4.8V 2SP.DRIL.DRV.(SCAND. 2 QS Discontinued go to diagram
4 1 9045-28 4.8V 2SP.DRIL.DRV.(ITALY) 2 QS Discontinued go to diagram
4 1 9045-28 4.8V 2SP.DRIL.DRV.(ITALY) 3 QS Discontinued go to diagram
4 1 9045-30 4.8V 2SP.DRIL.DRV.(GERMNY 2 QS Discontinued go to diagram
4 1 9045-30 4.8V 2SP.DRIL.DRV.(GERMNY 3 QS Discontinued go to diagram
4 1 9045-31 4.8V.2SP.DRIL.DRV (FRANCE 3 QS Discontinued go to diagram
4 1 9045-31 4.8V.2SP.DRIL.DRV (FRANCE 2 QS Discontinued go to diagram
4 1 9045-32 4.8V 2SP.DRIL.DRV.(AUST/S 3 QS Discontinued go to diagram
4 1 9045-32 4.8V 2SP.DRIL.DRV.(AUST/S 2 QS Discontinued go to diagram
4 1 9045-47 4.8V 2SP.DRIL.DRIV.(U.K.) 3 QS Discontinued go to diagram
4 1 9045-47 4.8V 2SP.DRIL.DRIV.(U.K.) 2 QS Discontinued go to diagram
4 1 KC9045 CORDLESS DRILL 1 QW Discontinued go to diagram
4 1 KC9045 CORDLESS DRILL 1 FR Discontinued 02/01/1995 go to diagram