DCMPH566 | HEDGE TRIMMER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N870427 1 CLAMSHELL PAIR 20.90 EUR
3 N670326 1 PIVOT 0.80 EUR
4 N646128 1 TRIGGER 2.20 EUR
5 N659016 1 SPRING 0.80 EUR
6 N664030 1 PIVOT 0.80 EUR
7 N664433 1 SPRING 0.80 EUR
8 N674967 1 ACTUATOR 2.40 EUR
9 N738134 1 SWITCH SA 67.30 EUR
10 330019-03 16 SCREW 0.80 EUR
11 330019-06 1 SCREW 0.80 EUR
12 N727014 1 POLE PIECE SA 13.90 EUR
13 N695769 1 PIVOT 3.80 EUR
14 N695770 1 PIVOT 3.80 EUR
15 N702834 1 CAP 3.50 EUR
16 N692632 1 FELT 1.10 EUR
17 N683090 1 RING 2.40 EUR
18 N695743 1 BUTTON 3.50 EUR
19 N695742 1 PIN 0.80 EUR
20 N719624 12 SPRING 0.80 EUR
21 90611830 12 SCREW 0.80 EUR
21 90611830 12 SCREW 0.80 EUR
22 N715112 1 WASHER 0.90 EUR
23 N714562 1 SLEEVE 2.20 EUR
24 N753977 1 SCREW 0.80 EUR
25 N461154 1 NUT 0.80 EUR
26 N677751 1 COVER 7.20 EUR
27 N677752 1 COVER 9.99 EUR
28 N875115 1 MOTOR SA 52.00 EUR
29 90570808 1 PLATE 1.80 EUR
29 90570808 1 PLATE 1.80 EUR
30 N778918 1 BOLT 0.80 EUR
31 N603748 2 SPACER 0.80 EUR
32 N687442 1 BLADE SA 62.50 EUR
33 N767711 1 SHEATH 2.90 EUR
34 NA007573 1 CHARGER 18V DCB1104-QW 47.90 EUR
35 N394624 1 BATTERY 18V - 5.0AH - 90WH DCMPH566P1 140.10 EUR
35 N394624 1 BATTERY 18V - 5.0AH - 90WH DCMPH566P1 140.10 EUR
801 N502343 1 STRAP 5.90 EUR
Save PDF