BDCDD12USB | DRILL/DRIVER Type H1
General Details
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location Latvia, Europe
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 12 | V | |
No load speed | 0-550 | RPM | |
CE Lpa SOUND PRESSURE | 62.8 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 73.8 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 2.5 | m/s2 | |
Chuck Capacity | 1-10 | mm | |
Max torque | 12.5 / 26 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.