MOTOR SA Type | 576376-03

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
1 1 374452 JIGSAW 1 A9 QS Discontinued 05/08/2002 go to diagram
1 1 374452 JIGSAW 1 A7 QS Discontinued 05/08/2002 go to diagram
1 1 374452 JIGSAW 1 XE QS Discontinued 05/08/2002 go to diagram
1 1 7568 JIGSAW 2 BR 230V XJ Discontinued 02/01/1995 go to diagram
1 1 7572 JIGSAW 1 230V XJ Discontinued 04/01/1995 go to diagram
1 1 7572-04 JIGSAW 1 230V XJ Discontinued 05/01/1997 go to diagram
1 1 AH175 SURFACER 1 FR Discontinued 16/10/1991 go to diagram
1 1 BD528 JIGSAW 1 DN51W(DE-AT) FR Discontinued 03/01/1994 go to diagram
1 1 BD528 JIGSAW 1 FR Discontinued 03/01/1994 go to diagram
1 1 BD529 JIGSAW 1 DN51W(DE-AT) FR Discontinued 03/01/1994 go to diagram
1 1 BD529 JIGSAW 1 FR Discontinued 03/01/1994 go to diagram
1 1 BD532 JIGSAW 1 FR Discontinued 03/01/1994 go to diagram
1 1 BD532E JIGSAW 1 FR Discontinued 07/01/1993 go to diagram
1 1 BD532E JIGSAW 1 BD532E(DE-AT) FR Discontinued 07/01/1993 go to diagram
1 1 BD538SE SCROLLER JIGSAW 1 FR Discontinued 04/01/1991 go to diagram
101 1 BL350 JIGSAW 1 Type 01 FR Discontinued 07/01/1994 go to diagram
101 1 BL350 JIGSAW 1 Type 02 FR Discontinued 07/01/1994 go to diagram
101 1 CD300 JIGSAW 1 QS Discontinued 07/03/2001 go to diagram
101 1 CD300 JIGSAW 3 QS Discontinued 31/12/2002 go to diagram
1 1 CON529 JIGSAW 1 DN51W(DE-AT) FR Discontinued 02/01/1993 go to diagram