BD75E | BELT SANDER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 323968-00 1 ARMATURE 80.67 GBP
2 376007-49 1 MOTOR SA 62.59 GBP
3 324016-01 2 BRUSH 2.66 GBP
4 369735-49 1 SWITCH KIT 10.36 GBP
6 371512 1 GEAR 13.91 GBP
7 323753-04 2 WASHER PRE WEEK 49 1994 1.38 GBP
7 891066 1 WASHER POST WEEK 49 1994 1.38 GBP
8 323902-00 1 PULLEY 2.16 GBP
9 323909-00 1 BELT 5.62 GBP
10 323909-01 1 BELT 4.48 GBP
11 323917-00 1 HOUSING 6.87 GBP
12 916919 1 HOLDER 5.62 GBP
13 325118-00 1 LEVER 3.63 GBP
14 916929 1 RIVET 1.38 GBP
15 916105 1 RING 1.38 GBP
16 873100 1 ROLLER 7.50 GBP
17 878138 1 AXLE 4.48 GBP
18 916930 1 RING 1.38 GBP
19 916925 1 SPRING 1.38 GBP
20 322095 1 ADJUSTER 1.38 GBP
21 916926 1 SPRING 1.38 GBP
22 323916-49 1 PLATE SA 7.50 GBP
23 911059 2 SCREW 1.38 GBP
26 323918-00 1 HOLDER TYPE 1 3.63 GBP
26 324947-00 1 HOLDER TYPE 2 2.66 GBP
27 324006-01 2 SCREW 1.38 GBP
28 916231 2 SCREW 1.38 GBP
29 914079 1 NUT 1.38 GBP
30 821070 1 CORD CLAMP 1.38 GBP
31 D911324 2 SCREW 1.38 GBP
32 330065-08 7 SCREW M4x18 T20 1.38 GBP
33 323858-00 1 CLIP 1.38 GBP
34 323785-00 1 BAG DUST SA 16.70 GBP
35 330004-18 1 BEARING 6.87 GBP
36 325223-00 1 CASTING SA 110.61 GBP
37 605040-63 1 BEARING 3.15 GBP
38 326059-01 1 HOUSING TYPE 2 32.48 GBP
40 872843 2 SPRING 1.74 GBP
41 323910-00 1 CAP 1.38 GBP
42 323772-00 1 CLAMSHELL TYPE 1 28.74 GBP
43 324438-07 1 CORDSET (EURO) 6.87 GBP
44 916969 1 PROTECTOR 3.63 GBP
48 323770-02 1 ELECTRONIC 37.07 GBP
55 330004-19 2 BEARING 6.87 GBP
56 330045-11 1 SCREW TYPE 2 1.38 GBP
56 324006-02 1 SCREW TYPE 1 1.38 GBP
57 954183 2 SCREW 1.38 GBP
62 325735-00 1 ADAPTOR TYPE 2 1.38 GBP
63 324819-00 1 WASHER 1.38 GBP
64 325514-00 2 PLATE TYPE 2 1.38 GBP
65 916702 2 WASHER TYPE 2 1.38 GBP
66 324006-00 2 SCREW TYPE 2 1.38 GBP
Save PDF