BEBL185 | BLOWER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N596704 1 HOUSING 10.36 GBP
2 N596705 1 COVER 10.36 GBP
3 N547770 1 DUCT 6.87 GBP
4 N526931 1 NUT 1.38 GBP
5 N536304 1 FAN 3.63 GBP
6 90611830 4 SCREW 1.38 GBP
7 330021-11 2 STOP NUT 1.38 GBP
8 N539611 1 CONE 1.38 GBP
9 N574476 1 BOLT 1.38 GBP
10 N539307 1 COVER 11.63 GBP
11 330019-12 4 SCREW 1.38 GBP
12 N539305 1 TUBE 6.87 GBP
13 90611830 11 SCREW 1.38 GBP
14 N579730 1 MOTOR SA 49.59 GBP
15 329301-00 1 CORD CLAMP 1.38 GBP
16 330019-02 2 SCREW 1.38 GBP
25 N597474 1 BUTTON 1.38 GBP
26 N014681 1 LEAF SPRING 1.38 GBP
27 N606712 1 FELT 1.38 GBP
28 N577974 1 CORDSET (EURO) 15.32 GBP
30 N612476 1 RATING LABEL 1.38 GBP
Save PDF