GR102 | ROTARY MOWER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 376913-07 1 MOTOR SA 58.23 GBP
2 749827 1 GEARCASE SA H1C-H1E 8.99 GBP
2 749827 1 GEARCASE SA H1B 8.99 GBP
2 749827 1 GEARCASE SA H1A 8.99 GBP
3 892529 1 WASHER THRUST 1.38 GBP
4 000000-00 1 NO LONGER AVAILABLE
5 749828 1 GEARCASE COVER H1C-H1E 2.16 GBP
5 749828 1 GEARCASE COVER H1B 2.16 GBP
5 830043 1 GEARCASE COVER SA H1 3.63 GBP
5 749828 1 GEARCASE COVER H1A 2.16 GBP
6 812171 2 SCREW 1.38 GBP
7 745659 3 SCREW.TEMP 1.38 GBP
8 826549 1 PLATE SA 18.06 GBP
9 823143 7 SCREW 1.38 GBP
11 897748 3 SCREW 1.38 GBP
12 845432 1 SCREW 1.38 GBP
13 891070 1 WASHER 1.38 GBP
14 846838 1 BLADE 13.91 GBP
15 848861 1 SPACER 1.74 GBP
16 827892 1 ROLLER 7.50 GBP
17 810269 2 SCREW 1.38 GBP
18 827884 2 PLATE 1.38 GBP
19 827883 2 AXLE STUB 1.38 GBP
20 810269 2 SCREW 1.38 GBP
21 821070 1 CORD CLAMP 1.38 GBP
22 798388 2 SCREW.TEMP 1.74 GBP
23 884005 2 INDICATOR 1.38 GBP
24 891070 2 WASHER 1.38 GBP
25 890717 2 WHEEL 1.74 GBP
26 830618 2 SPACER 1.38 GBP
27 891070 2 WASHER 1.38 GBP
28 798389 2 WHEELHUB SA 3.63 GBP
29 369745 1 CUTTER COVER 24.56 GBP
31 839995 1 WARNING LABEL
33 806060 1 REPAIR KIT H1B 28.74 GBP
33 806060 1 REPAIR KIT H1A 28.74 GBP
33 806060 1 REPAIR KIT H1 28.74 GBP
33 795924 1 HANDLE SA H1C-H1E 13.91 GBP
34 746041 1 LEVER 5.62 GBP
35 822740 1 BUTTON OFF 1.38 GBP
36 813506 1 ACTUATOR 1.38 GBP
37 795780 1 SWITCH 2.66 GBP
38 793133-01 1 CUT OUT H1C-H1E 6.87 GBP
38 846541 1 CUT OUT H1A 18.06 GBP
38 846541 1 CUT OUT H1 18.06 GBP
38 846541 1 CUT OUT H1B 18.06 GBP
39 894789 1 CONNECTING WIRE H1A 1.38 GBP
39 894789 1 CONNECTING WIRE H1 1.38 GBP
39 894789 1 CONNECTING WIRE H1B 1.38 GBP
40 795613-01 1 CABLE SA H1C-H1E 3.63 GBP
40 795613-02 1 CABLE SA 1.38 GBP
41 859013 1 PROTECTOR 3.63 GBP
42 330048-01 1 CORDSET (EURO) 2.66 GBP
43 849256 9 SCREW 1.38 GBP
44 820857-32 1 HANDLE UPPER 6.87 GBP
46 812151 2 TIE 1.38 GBP
47 844838 2 CLAMP 1.38 GBP
48 844941 1 SCREW 1.38 GBP
49 898996 1 SCREW 1.38 GBP
50 840815 2 LOCK NUT 1.38 GBP
51 848710-32 2 TUBE LOWER 7.50 GBP
54 898526 1 SCREW 1.38 GBP
55 892153 1 NUT 2.16 GBP
58 376143 2 BRUSH 4.48 GBP
59 847709 2 SPRING 3.15 GBP
60 795929 1 COVER H1C-H1E 1.38 GBP
Save PDF