DE2000 | ROUTER TABLE Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 743905 1 END EXTRUSION 129.33 GBP
2 743905-01 1 END EXTRUSION 114.00 GBP
3 744511 1 TABLE SECTION 137.68 GBP
4 744513 1 TABLE SECTION 175.24 GBP
5 379744-00 1 LEG KIT 18.06 GBP
6 379744-00 1 LEG KIT 18.06 GBP
7 379744-00 1 LEG KIT 18.06 GBP
8 379744-00 1 LEG KIT 18.06 GBP
9 743900 4 LEG 13.91 GBP
11 725595 5 SCREW 1.38 GBP
12 744514 1 SIDE EXTRUSION 58.23 GBP
13 744569 2 LABEL 3.63 GBP
14 744100 4 CAP 1.38 GBP
15 725183 2 SCREW 1.38 GBP
16 743939-01 1 SCALE 8.99 GBP
17 744205 4 SPACER 1.38 GBP
18 744201 4 SCREW 1.38 GBP
19 744200 4 SCREW 1.38 GBP
20 744204 4 SPACER 1.38 GBP
21 742253 12 SCREW 1.38 GBP
22 742046 12 WASHER M8 1.38 GBP
23 725187 16 NUT M8 1.38 GBP
24 744498 4 SCREW 1.74 GBP
25 744512 1 SIDE EXTRUSION 42.18 GBP
26 743932 4 END CAP 1.38 GBP
27 744226 4 SCREW WING M8 x 15 6.87 GBP
28 941579-01 4 FOOT 16.70 GBP
29 744625 2 PLATE 1.38 GBP
30 744615 8 CAP 1.38 GBP
40 743912 1 BRACKET 28.74 GBP
41 743923-03 1 FENCE 99.66 GBP
42 744098-01 1 FENCE LH 44.98 GBP
43 744098-02 1 FENCE RH 37.07 GBP
46 744917 1 SLIDER 1.38 GBP
47 725125 3 NUT 1.38 GBP
48 743986 1 CLAMP 8.99 GBP
53 744004 1 ADJUSTER 6.87 GBP
54 743917 1 DUST EXTRACTOR 2.66 GBP
55 744925-01 1 SCREW 3.63 GBP
57 744209 3 NUT 1.38 GBP
59 744925-01 1 SCREW 3.63 GBP
60 744918 1 SPINDLE 3.63 GBP
61 880391 3 WASHER 1.38 GBP
63 742040 2 WASHER 1.38 GBP
64 744958 2 SCREW 1.38 GBP
66 743930 3 SPACER 1.38 GBP
67 744324 3 KNOB SA 2.66 GBP
71 744208 2 SLIDER 1.38 GBP
72 744216 2 SCREW 1.38 GBP
73 744354 2 SCREW 1.74 GBP
74 744212 2 CAP 4.48 GBP
75 744088 1 HOLDER 5.62 GBP
76 744515 1 PLUG 1.38 GBP
79 743705 3 SCREW.SPECIAL 3.63 GBP
80 744613 1 END CAP 1.38 GBP
81 744614 1 END CAP 1.38 GBP
82 744941 1 SPRING 1.38 GBP
115 742289 1 NUT 1.74 GBP
117 725929 1 WASHER 8.4mm 1.38 GBP
141 743904 1 TABLE SECTION 246.60 GBP
142 743979-01 1 INSERT 28.74 GBP
143 743979-02 1 INSERT 28.74 GBP
144 743979-03 1 INSERT 28.74 GBP
145 743979-04 1 INSERT 28.74 GBP
146 743979 1 INSERT 23.30 GBP
154 744224 4 CLAMP 1.38 GBP
155 744223 3 SCREW 1.38 GBP
156 744365 4 SCREW 1.38 GBP
157 744366 4 SPRING 1.38 GBP
159 744959 2 SCREW 1.38 GBP
160 744760 2 NUT 1.38 GBP
170 744928 1 SCREW 1.38 GBP
185 744361 1 WASHER 1.38 GBP
221 744343 1 GUARD 15.32 GBP
222 744344 1 HOLDER 1.38 GBP
224 725245 1 SCREW 1.38 GBP
Save PDF