DWE492 | ANGLE GRINDER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 330045-14 4 SCREW 1.38 GBP
2 330019-26 4 SCREW 1.38 GBP
3 330019-19 2 SCREW 1.38 GBP
4 330019-11 2 SCREW M4.55x13 T20 1.38 GBP
5 330019-50 3 SCREW M4.55x50 PLASTIC THD FMG 1.38 GBP
6 330019-32 4 SCREW 1.38 GBP
10 N866738 1 FIELD SA 49.59 GBP
11 N467980 1 ARMATURE SA 92.25 GBP
12 393239-01 1 FIELD CASE 13.91 GBP
13 397031-00 1 O RING 1.38 GBP
14 N497002 1 GEARCASE SA 44.98 GBP
15 N497001 1 GEARCASE COVER SA 56.07 GBP
16 N407625 1 PINION 7.50 GBP
17 330015-03 1 NUT M8x1.25 1.38 GBP
20 645650-00 2 BRUSH SPRING 1.38 GBP
21 394387-01 2 BRUSH COVER 1.38 GBP
22 N410308 1 BRUSH HOLDER SA 3.15 GBP
23 N404514 1 BRUSH PAIR 7.50 GBP
24 636499-01 1 HANDLE & COVER 23.30 GBP
25 N035342 1 SWITCH SA 11.63 GBP
26 N219433 1 CORD PROTECTOR 1.38 GBP
27 604119-00 1 CORD CLAMP 1.38 GBP
28 632218-00 1 CAPACITOR 4.48 GBP
29 562226-81 1 CORDSET 11.63 GBP
30 631350-00 1 BAFFLE 2.16 GBP
31 393238-00 1 SHIELD 1.38 GBP
32 N389509 1 BEARING 3.63 GBP
33 N110359 1 BEARING 2.16 GBP
34 N423473 1 SUPPRESSOR 2.66 GBP
36 N033051 1 SCREW 1.38 GBP
37 636503-00 1 BUTTON LOCK-OFF 1.38 GBP
38 636502-00 1 SPRING 1.38 GBP
39 N391190 1 COVER 1.38 GBP
40 N427115 1 RATING PLATE <WK18 2022 1.38 GBP
40 NA146166 1 RATING PLATE >=WK18 2022 1.38 GBP
41 403150-01 1 INNER FLANGE 4.48 GBP
42 401678-05 1 OUTER FLANGE 4.48 GBP
43 609970-00 1 SLEEVE INSULATING 1.38 GBP
44 630553-00 1 CAP 1.38 GBP
45 638328-00 1 SPRING 1.38 GBP
46 635908-00 1 RETAINER 1.38 GBP
47 634589-00 1 PIN 1.74 GBP
48 750831 1 O RING 1.38 GBP
52 640591-00 2 WASHER 1.38 GBP
53 330045-67 2 SCREW 15.32 GBP
60 635261-00 1 WRENCH PIN 4.48 GBP
61 N419366 1 GUARD SA 13.91 GBP
62 N082712 1 SCREW 1.38 GBP
63 651858-01 1 SIDE HANDLE 6.87 GBP
70 612273-00 2 TERMINAL 1.38 GBP
71 610057-00 2 TERMINAL 1.38 GBP
73 053650-00 1 TERMINAL 1.38 GBP
800 583534-00 1 GREASE 50 GRAMS - NYE RHEOLUB 380G1 137.68 GBP
Save PDF