EMAX42 | ROTARY MOWER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 90640801 1 TRANSMISSION SA 120.99 GBP
3 90579523 1 BOLT 1.38 GBP
4 574853-05 1 WASHER 3.15 GBP
5 90560309 1 BRACKET 15.32 GBP
6 90560305-01 1 PULLEY 11.63 GBP
7 90560308 1 BELT 15.32 GBP
9 90568411-01 1 SWITCHBOX & CABLE 23.30 GBP
10 90568411-01 1 SWITCHBOX & CABLE 23.30 GBP
11 90570092 1 SPRING 1.38 GBP
12 90565052-01 1 SPRING 1.38 GBP
13 90562582 1 SWITCH 3.63 GBP
14 90563921-01 1 BRACKET 1.38 GBP
15 90568411-01 1 SWITCHBOX & CABLE 23.30 GBP
17 90573702 1 CORDSET 4.48 GBP
18 90560301 1 HANDLE UPPER 35.69 GBP
19 90567333 1 HANDLE 2.66 GBP
20 90592906-01 1 COVER 11.63 GBP
21 90567250 1 GRASSBOX LEFT 11.63 GBP
22 90567251 1 GRASSBOX RIGHT 11.63 GBP
23 90566450 1 PEDAL 2.16 GBP
24 90566380 1 FLAP 15.32 GBP
25 90567252-01 1 GRASSBOX 19.02 GBP
26 90567440 1 CLAMP 1.38 GBP
27 747329 2 SCREW 1.38 GBP
28 747329 3 SCREW 1.38 GBP
29 90568376-01 2 HANDLE 13.91 GBP
30 90571019 2 CLIP CABLE 1.38 GBP
31 90580712 2 SCREW 1.38 GBP
32 90562965 1 GRASSFLAP 7.50 GBP
33 90571059 1 SPRING 1.38 GBP
34 90568404-01 1 LEVER 5.62 GBP
35 90574276 4 WASHER LOCK 1.38 GBP
36 90567334 2 COVER 1.38 GBP
37 90560300 2 WHEEL 6.87 GBP
38 90561676 1 BRACKET 4.48 GBP
39 90563218 1 ROLLER 6.87 GBP
40 90567335 2 COVER 1.38 GBP
41 90560001 2 WHEEL 3.15 GBP
42 90561653 1 BRACKET 1.38 GBP
43 90567409 1 CAP 1.38 GBP
44 90567331 1 HANDLE 1.38 GBP
45 747329 2 SCREW 1.38 GBP
46 90561677 1 BRACKET 1.38 GBP
47 90567410 1 CAP 1.38 GBP
48 90579431 1 WASHER LOCK 1.38 GBP
49 90562116 1 LEVER 4.48 GBP
50 90579432 1 WASHER LOCK 1.38 GBP
51 90567592-02 1 LEVER 5.62 GBP
52 90565594 1 COVER 3.63 GBP
53 90563023 1 COVER HOUSING 16.70 GBP
54 90563022 1 HOUSING UPPER 8.99 GBP
55 90561599 1 AXLE FRONT 6.87 GBP
56 90570279-01 2 WING NUT 1.38 GBP
57 90570805 2 BOLT 1.38 GBP
58 90569681 1 SPRING 1.38 GBP
59 90568411-01 1 SWITCHBOX & CABLE 23.30 GBP
60 90566486 1 BRACKET 1.38 GBP
61 90569682 1 LEVER 1.38 GBP
62 90566487 1 BRACKET 1.38 GBP
63 90561984 2 PAD 2.16 GBP
64 90571573 2 SPRING 1.38 GBP
65 90560298-01 1 BLADE 13.91 GBP
66 90516533 1 BOLT 1.38 GBP
67 90574274 1 WASHER LOCK 1.38 GBP
68 90568878 1 GUIDE 5.62 GBP
69 90568882 1 CLIP CABLE 1.38 GBP
70 90573705 1 CABLE 11.63 GBP
71 90561600 1 AXLE REAR 6.87 GBP
72 490624-00 2 WASHER 1.38 GBP
73 90570095 1 SPRING 1.38 GBP
74 90567408 1 LEVER 1.38 GBP
75 90585848 1 PAD 1.38 GBP
Save PDF