BDCD12 | DRILL Type H1
General Details
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 10.8 | V | |
No load speed | 0-550 | RPM | |
CHARGE TIME | 3-5 | h | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 10.8 | Vdc | |
CHARGER OUTPUT CURRENT | 400 | mA | |
Chuck Capacity | 1-10 | mm | |
Max torque | 26 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.