SEAL Type | 799174

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
94 1 GD310 LAWNRAKER 1 H3-H4 FR Discontinued 09/01/1998 go to diagram
94 1 GD315 LAWNRAKER 1 H3-H4 FR Discontinued 12/01/1992 go to diagram
76 1 GR103 ROTARY MOWER 1 H3 XJ Discontinued 04/01/1991 go to diagram
70 1 GR104 ROTARY MOWER 1 H4 XJ Discontinued 04/01/1991 go to diagram
57 1 GR355 ROTARY MOWER 1 TYPE H4 XJ Discontinued 01/01/1993 go to diagram
57 1 GR360 ROTARY MOWER 1 TYPE H4-H4A-H4B XJ Discontinued 04/01/1991 go to diagram
68 1 GX300 HOVER MOWER H1B TYPE H4 XJ Discontinued 05/01/1996 go to diagram
68 1 GX300 HOVER MOWER H1B GB H5 XJ Discontinued 05/01/1996 go to diagram
68 1 GX301 HOVER MOWER H1B TYPE H4 XJ Discontinued 05/01/1996 go to diagram
68 1 GX301 HOVER MOWER H1B GB H5 XJ Discontinued 05/01/1996 go to diagram
49 1 GX302 HOVER MOWER 6 FR Discontinued 03/11/2001 go to diagram
49 1 GX302 HOVER MOWER 8 XA Discontinued 03/12/2001 go to diagram
68 1 GX302 HOVER MOWER H1B TYPE H4 XJ Discontinued 05/01/1997 go to diagram
68 1 GX303 HOVER MOWER H1B TYPE H4 XJ Discontinued 05/01/1996 go to diagram
46 1 GX530 HOVER MOWER 8 WITH CUT OUT XA Discontinued 12/05/2001 go to diagram
46 1 GX530 HOVER MOWER 1 WITH CUT OUT FR Discontinued 10/01/1993 go to diagram
46 1 GX635 HOVER MOWER 1 FR Discontinued 11/01/1993 go to diagram