EMAX42 | ROTARY MOWER Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 90640801 1 TRANSMISSION SA 91.80 EUR
3 90579523 1 BOLT 0.80 EUR
3 90579523 1 BOLT 0.80 EUR
4 574853-05 1 WASHER 2.90 EUR
5 90560309 1 BRACKET 9.00 EUR
6 90560305-01 1 PULLEY 5.90 EUR
7 90560308 1 BELT 9.00 EUR
7 90560308 1 BELT 9.00 EUR
8 90568411-01 1 SWITCHBOX & CABLE 36.40 EUR
14 747329 2 SCREW 0.80 EUR
15 90563921 1 BRACKET 0.80 EUR
15 90563921 1 BRACKET 0.80 EUR
18 90560301 1 HANDLE UPPER 18.30 EUR
19 90567333 1 HANDLE 1.80 EUR
19 90567333 1 HANDLE 1.80 EUR
20 90592906-01 1 COVER 7.20 EUR
21 90567250 1 GRASSBOX LEFT 4.40 EUR
21 90567250 1 GRASSBOX LEFT 4.40 EUR
22 90567251 1 GRASSBOX RIGHT 5.40 EUR
22 90567251 1 GRASSBOX RIGHT 5.40 EUR
23 90566450 1 PEDAL 1.50 EUR
24 90566380 1 FLAP 7.20 EUR
25 90567252-01 1 GRASSBOX 12.20 EUR
26 90567440 1 CLAMP 0.80 EUR
27 747329 2 SCREW 0.80 EUR
28 747329 3 SCREW 0.80 EUR
29 90568376-01 2 HANDLE 7.20 EUR
30 90571019 2 CLIP CABLE 0.80 EUR
31 90580712 2 SCREW 0.80 EUR
32 90562965 1 GRASSFLAP 5.40 EUR
33 90571059 1 SPRING 0.90 EUR
34 90568404-01 1 LEVER 3.80 EUR
35 90574276 4 WASHER LOCK 0.90 EUR
35 90574276 4 WASHER LOCK 0.90 EUR
36 90567334 2 COVER 1.30 EUR
37 90560300 2 WHEEL 3.80 EUR
38 90561676 1 BRACKET 2.40 EUR
39 90563218 1 ROLLER 3.80 EUR
39 90563218 1 ROLLER 3.80 EUR
40 90567335 2 COVER 0.80 EUR
41 90560001 2 WHEEL 2.40 EUR
42 90561653 1 BRACKET 0.80 EUR
42 90561653 1 BRACKET 0.80 EUR
43 90567409 1 CAP 0.90 EUR
44 90567331 1 HANDLE 0.80 EUR
45 747329 2 SCREW 0.80 EUR
46 90561677 1 BRACKET 1.10 EUR
46 90561677 1 BRACKET 1.10 EUR
47 90567410 1 CAP 0.90 EUR
48 90579431 1 WASHER LOCK 0.80 EUR
48 90579431 1 WASHER LOCK 0.80 EUR
49 90562116 1 LEVER 2.90 EUR
49 90562116 1 LEVER 2.90 EUR
50 90579432 1 WASHER LOCK 0.80 EUR
50 90579432 1 WASHER LOCK 0.80 EUR
51 90567592-02 1 LEVER 3.80 EUR
52 90565594 1 COVER 2.40 EUR
52 90565594 1 COVER 2.40 EUR
53 90563023 1 COVER HOUSING 7.20 EUR
54 90563022 1 HOUSING UPPER 4.40 EUR
55 90561599 1 AXLE FRONT 3.50 EUR
55 90561599 1 AXLE FRONT 3.50 EUR
56 90570279-01 2 WING NUT 1.30 EUR
56 90570279-01 2 WING NUT 1.30 EUR
57 90570805 2 BOLT 0.80 EUR
58 90569681 1 SPRING 1.30 EUR
60 90566486 1 BRACKET 0.80 EUR
61 90569682 1 LEVER 0.90 EUR
62 90566487 1 BRACKET 0.80 EUR
63 90561984 2 PAD 1.80 EUR
64 90571573 2 SPRING 0.80 EUR
65 90560298-01 1 BLADE 9.00 EUR
66 90516533 1 BOLT 0.80 EUR
67 90574274 1 WASHER LOCK 0.80 EUR
68 90568878 1 GUIDE 2.90 EUR
69 90568882 1 CLIP CABLE 0.80 EUR
71 90561600 1 AXLE REAR 3.80 EUR
71 90561600 1 AXLE REAR 3.80 EUR
72 490624-00 2 WASHER 0.80 EUR
73 90570095 1 SPRING 0.80 EUR
74 90567408 1 LEVER 0.80 EUR
Save PDF