DCMCS575X1 | CHAINSAW Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N832631 1 HOUSING SA 53.10 EUR
2 NA007334 1 CAGE 3.80 EUR
3 N506901 2 NUT 0.80 EUR
4 90621730 1 LEAF SPRING 0.80 EUR
5 N837653 1 PIN 5MM 1.10 EUR
6 N561356 1 BRAKE SA 7.20 EUR
7 90638025 1 STRAP 1.30 EUR
8 90627301 1 SPIROL PIN 0.80 EUR
9 N533060 1 SPRING 0.80 EUR
10 90594864 1 PIN 0.80 EUR
11 N572224 1 MAGNET 1.10 EUR
12 N835336 1 BRAKE 9.00 EUR
13 90622670 1 LEAF SPRING 0.80 EUR
14 NA075902 1 ROTOR SA 115.50 EUR
15 N824644 1 PUMP SA 5.40 EUR
16 330019-28 2 SCREW 0.80 EUR
17 N838844 1 GEARCASE SA 12.20 EUR
18 N848267 1 OUTPUT SHAFT SA 20.90 EUR
19 N838846 1 GEARCASE COVER 12.20 EUR
20 330045-06 4 SCREW 0.80 EUR
21 N834893 1 BRAKE 3.80 EUR
22 624521-00 2 LOCKING RING 0.80 EUR
23 N847224 1 GEAR 0.80 EUR
24 N576084 1 SENSOR 6.50 EUR
25 90566914 1 SCREW 0.80 EUR
26 330019-04 4 SCREW 0.80 EUR
27 NA119950 1 TANK 3.80 EUR
28 90618295 1 VALVE 0.80 EUR
29 N847773 1 TUBE OIL 0.80 EUR
30 N847775 1 SPRING 0.80 EUR
31 N564358 1 GASKET 0.80 EUR
32 N615366 1 CAP SA 3.50 EUR
33 N654901 1 O RING 0.80 EUR
34 590312-00 2 PIN 0.80 EUR
35 N915410 1 TRIGGER 1.30 EUR
36 90623323 1 SPRING COMPRESSION 0.80 EUR
37 90613569 1 LEVER LOCK 1.10 EUR
38 90620179 1 SPRING 0.80 EUR
39 N832632 1 GUARD FRONT 3.80 EUR
40 330016-01 1 WASHER 0.80 EUR
41 N914693 1 HANDLE SA 9.00 EUR
42 N847851 1 SUPPORT 5.40 EUR
43 N859252 1 SEAL 0.80 EUR
44 N855253 1 TENSION BLOCK 3.50 EUR
45 N855275 1 SCREW 1.80 EUR
46 90617659 1 GEAR 1.10 EUR
46 NA231996 1 GEAR AFTER Week 52, 2024 2.60 EUR
46 NA408902 1 GEAR SA BEFORE Week 52, 2024 6.50 EUR
47 NA126784 1 PLATE 0.90 EUR
48 NA408902 1 GEAR SA BEFORE Week 52, 2024 6.50 EUR
48 NA304068 1 GEAR SA AFTER Week 52, 2024 4.40 EUR
49 N858609 2 SCREW 0.80 EUR
50 N900103 1 PLATE 2.90 EUR
51 90585879 1 SPROCKET 2.60 EUR
51 90585879 1 SPROCKET 2.60 EUR
52 90639221 1 BOLT 0.80 EUR
53 N832636 1 COVER 3.50 EUR
54 N692439 2 BUSHING 0.90 EUR
55 90622086 1 SEAL 0.80 EUR
56 N900111 1 PLATE 2.40 EUR
57 330019-01 2 SCREW 0.80 EUR
58 645043-00 2 NUT M8 X 1.25 FLANGE SERRATED 0.80 EUR
59 NA007215 1 CAP 3.50 EUR
60 N876026 2 FILTER 0.90 EUR
61 N014681 1 LEAF SPRING 0.80 EUR
62 330019-05 5 SCREW 0.80 EUR
63 N862336 1 CHAIN 20 INCH 29.30 EUR
64 NA044387 1 BAR CHAIN 41.60 EUR
65 NA007520 1 SHEATH 5.40 EUR
66 N856669 1 WRENCH 2.40 EUR
67 NA205268 1 CONTROL MODULE SA 185.80 EUR
68 N034545 4 SCREW 0.80 EUR
821 NA011212 1 RATING LABEL 0.80 EUR
861 NA277952 1 HANDLE 2.20 EUR
866 N491552 1 BATTERY 3 X18V-9.0AH-162WH DCB547-XJ 270.70 EUR
867 NA076589 1 KITBOX 85.10 EUR
871 N473860 1 CHARGER DCB118-QW 129.80 EUR
Save PDF