DW421 | RANDOM ORBITAL SANDER Type 4
General Details
Type Identifier | 4 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 7/1/2005 |
Type Identifier | 4 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 7/1/2005 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
AMPERE #1 | 2.0 | A | |
OUTPUT WATTS #1 | 120 | W | |
ORBITS/STROKES | 12000 | minˉ¹ |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS