BDCD8 | DRILL/DRIVER Type H1
General Details
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 7.2 | V | |
No load speed | 400 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGE TIME | 8 | h | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 5 | Vdc | |
CHARGER OUTPUT CURRENT | 600 | mA | |
Chuck Capacity | 1-10 | mm | |
Max torque | 8/12 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.