GALA UZGALIS SA Type | N826871

Vispārīga informācija

Statuss Active
Aizstāt detaļas numuru
Varianta apraksts n/a

Lejupielādēt apgabalu / dokumentus

Kur detaļa ir izmantota

Vienuma Nr. Daudzums Produkta numurs Produkta apraksts Veids Cita inform. Tirgi Produkta statuss Izgatav. beigu datums Diagram
9 1 DCD990 TRIECIENURBJMAŠĪNA 10 FROM WK29 2020 QW Discontinued 31/07/2016 go to diagram
11 1 DCD990 TRIECIENURBJMAŠĪNA 10 FROM WK29 2020 QW Discontinued 31/07/2016 go to diagram
9 1 DCD990 TRIECIENURBJMAŠĪNA 1 FRPOM WK29 2020 QW Discontinued 31/07/2016 go to diagram
11 1 DCD990 TRIECIENURBJMAŠĪNA 1 FROM WK29 2020 QW Discontinued 31/07/2016 go to diagram
9 1 DCD990 TRIECIENURBJMAŠĪNA 2 FROM WK29 2020 QW Discontinued 12/05/2014 go to diagram
11 1 DCD990 TRIECIENURBJMAŠĪNA 2 FROM WK29 2020 QW Discontinued 12/05/2014 go to diagram
11 1 DCD991 CORDLESS DRILL 18V LI-ION 1 FROM WK29 2020 QW Live go to diagram
9 1 DCD991 CORDLESS DRILL 18V LI-ION 10 FROM WK29 2020 QW No Longer Manufactured 08/01/2022 go to diagram
11 1 DCD991 CORDLESS DRILL 18V LI-ION 10 FROM WK29 2020 QW No Longer Manufactured 08/01/2022 go to diagram
9 1 DCD991 CORDLESS DRILL 18V LI-ION 1 FROM WK29 2020 QW Live go to diagram
9 1 DCD991 CORDLESS DRILL 18V LI-ION 10 FROM WK29 2020 XJ No Longer Manufactured 08/01/2022 go to diagram
11 1 DCD991 CORDLESS DRILL 18V LI-ION 10 FROM WK29 2020 XJ No Longer Manufactured 08/01/2022 go to diagram
11 1 DCD991NT BEZVADU URBJMAŠĪNA 2 FROM WK29 2020 XJ Live go to diagram
9 1 DCD991NT BEZVADU URBJMAŠĪNA 2 FROM WK29 2020 XJ Live go to diagram
11 1 DCD991P2 20V 3-SPEED DRIL/DRV 2 FROM WK29 2020 QW Live go to diagram
9 1 DCD991P2 20V 3-SPEED DRIL/DRV 2 FROM WK29 2020 QW Live go to diagram
11 1 DCD991T2 BEZVADU URBJMAŠĪNA 2 FROM WK29 2020 QW Discontinued 01/10/2024 go to diagram
9 1 DCD991T2 BEZVADU URBJMAŠĪNA 2 FROM WK29 2020 QW Discontinued 01/10/2024 go to diagram
11 1 DCD991X1 BEZVADU URBJMAŠĪNA 2 FROM WK29 2020 QW Discontinued 31/12/2023 go to diagram
9 1 DCD991X1 BEZVADU URBJMAŠĪNA 2 FROM WK29 2020 QW Discontinued 31/12/2023 go to diagram