DWE4214 | SMALL ANGLE GRINDER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N413331 1 GEARCASE SA 15.30 EUR
1 N413331 1 GEARCASE SA 15.30 EUR
2 NA121482 1 ARMATURE 34.80 EUR
3 N423537 1 PINION 4.40 EUR
3 N423537 1 PINION 4.40 EUR
4 N372039 1 NUT 0.80 EUR
4 N372039 1 NUT 0.80 EUR
5 N421526 1 SPINDLE SA 18.30 EUR
5 N421526 1 SPINDLE SA 18.30 EUR
7 N413349 2 BRUSHBOX SA 3.50 EUR
7 N413349 2 BRUSHBOX SA 3.50 EUR
8 N421362 1 BRUSH PAIR 230V 5.40 EUR
10 N396008 1 SWITCH 6.50 EUR
10 N396008 1 SWITCH 6.50 EUR
11 N298583 1 LINKAGE SA 0.80 EUR
11 N298583 1 LINKAGE SA 0.80 EUR
12 N093410 1 SPRING 0.80 EUR
12 N093410 1 SPRING 0.80 EUR
13 N097844 1 BUTTON 0.80 EUR
13 N097844 1 BUTTON 0.80 EUR
14 N387340 1 CORDSET 9.99 EUR
14 N387340 1 CORDSET 9.99 EUR
15 N542553 1 CORD PROTECTOR 3.80 EUR
15 N918736 1 CORD PROTECTOR 0.90 EUR
16 619328-00 1 CORD CLAMP 0.80 EUR
17 330065-06 1 SCREW 0.80 EUR
18 N391187 1 HOUSING SA 3.80 EUR
18 N391187 1 HOUSING SA 3.80 EUR
19 N601293 1 DUST PORT 2.90 EUR
20 N400902 1 END CAP 1.50 EUR
20 N400902 1 END CAP 1.50 EUR
21 N371839 4 SCREW 0.80 EUR
21 N371839 4 SCREW 0.80 EUR
22 330045-06 5 SCREW 0.80 EUR
23 N297219 1 SCREW 0.80 EUR
23 N297219 1 SCREW 0.80 EUR
24 N136731 1 LEVER 1.30 EUR
24 N136731 1 LEVER 1.30 EUR
25 N291619 1 SPRING 0.80 EUR
25 N291619 1 SPRING 0.80 EUR
26 N389438 3 SCREW 0.80 EUR
26 N389438 3 SCREW 0.80 EUR
27 330065-09 1 SCREW 0.80 EUR
28 593478-00 4 SCREW M3 X 8 0.80 EUR
28 593478-00 4 SCREW M3 X 8 0.80 EUR
30 N399579 1 CAPACITOR SA 3.80 EUR
30 N399579 1 CAPACITOR SA 3.80 EUR
36 391969-00 1 INNER FLANGE 2.40 EUR
37 N419748 1 OUTER FLANGE 4.40 EUR
37 N419748 1 OUTER FLANGE 4.40 EUR
38 N355619 1 O RING 0.80 EUR
38 N355619 1 O RING 0.80 EUR
39 N377859 1 GUARD 4.40 EUR
39 N377859 1 GUARD 4.40 EUR
40 N403730 1 BRAND LABEL 0.80 EUR
40 N403730 1 BRAND LABEL 0.80 EUR
41 N393306 1 RATING PLATE 0.80 EUR
50 N420261 1 O RING 0.80 EUR
50 N420261 1 O RING 0.80 EUR
62 N399419 1 BAFFLE FAN 1.30 EUR
62 N399419 1 BAFFLE FAN 1.30 EUR
63 949638-02 2 DAMPER 0.80 EUR
64 NA121487 1 FIELD 33.70 EUR
65 N390640 1 FIELDCASE 5.90 EUR
65 N390640 1 FIELDCASE 5.90 EUR
71 N107295 1 HEX KEY 6 mm 1.10 EUR
71 N107295 1 HEX KEY 6 mm 1.10 EUR
72 N382311 1 SIDE HANDLE 9.00 EUR
72 N382311 1 SIDE HANDLE 9.00 EUR
85 444793-00 1 CIRCLIP 0.80 EUR
86 N409481 1 GEAR 9.99 EUR
86 N409481 1 GEAR 9.99 EUR
87 N163702 1 SPINDLE 4.40 EUR
87 N163702 1 SPINDLE 4.40 EUR
88 605040-24 1 BEARING 2.40 EUR
89 N400478 1 WASHER 0.80 EUR
89 N400478 1 WASHER 0.80 EUR
90 N389985 1 RING 0.80 EUR
90 N389985 1 RING 0.80 EUR
91 N307625 1 O RING 0.80 EUR
91 N307625 1 O RING 0.80 EUR
92 N269901 1 GEARCASE COVER 5.40 EUR
92 N269901 1 GEARCASE COVER 5.40 EUR
95 641823-00 1 SLEEVE 0.80 EUR
96 N130916 1 BEARING 1.80 EUR
96 N130916 1 BEARING 1.80 EUR
97 N324400 1 WASHER 0.80 EUR
99 N273780 2 SPRING 0.80 EUR
99 N273780 2 SPRING 0.80 EUR
101 N401958 1 DEFLECTOR 0.90 EUR
101 N401958 1 DEFLECTOR 0.90 EUR
102 N398877 1 CIRCLIP 0.80 EUR
102 N398877 1 CIRCLIP 0.80 EUR
103 N175104 1 BEARING 2.40 EUR
103 N175104 1 BEARING 2.40 EUR
104 N119639 1 O RING 0.80 EUR
104 N119639 1 O RING 0.80 EUR
105 N278899 1 BUTTON 0.80 EUR
105 N278899 1 BUTTON 0.80 EUR
106 N263579 1 SPRING 0.80 EUR
106 N263579 1 SPRING 0.80 EUR
107 N481683 1 LOCK PIN 1.30 EUR
108 N263699 1 O RING 0.80 EUR
108 N263699 1 O RING 0.80 EUR
800 583534-00 1 GREASE 50 GRAMS - NYE RHEOLUB 380G1 185.80 EUR
Save PDF