D25404K | PERFORATORS Type 3
Vispārīga informācija
Veida identifikators | 3 |
Statuss | Discontinued |
Remonta instrukciju statuss | Repair |
Izgatavošanas beigu datums | 15/12/2013 |
Mainīt savu atrašanās vietu Latvia, Europe
Veida identifikators | 3 |
Statuss | Discontinued |
Remonta instrukciju statuss | Repair |
Izgatavošanas beigu datums | 15/12/2013 |
TEHN. apzīmētājs | Vērtība | Vienība | Kods |
---|---|---|---|
NO LOAD AMPS 115V | 8.7 | A | |
LOAD AMPS 230V | 4.3 | A | |
Armature Resistance 115V | 0.64 | Ω | |
Armature Resistance 230V | 2.44 | Ω | |
Field Resistance 115V | 0.44 | Ω | |
Field Resistance 230V | 2.48 | Ω | |
Ieeja vatos | 900 | W | |
OUTPUT WATTS | 550 | W | |
Tukšgaitas ātrums | 0-730 | apgr./min | |
Sākotnējais sukas garums | 24 | mm | |
BRUSH LIFE | 1mm Per 10hrs | mm/hrs | |
CE Lpa SOUND PRESSURE | 91 | dB | |
CE Lwa ACOUSTIC POWER | 104 | dB | |
CE AHW VIBRATION | 11 | m/s2 | |
SPINDLE SIZE | SDS-plus | mm | |
Sitieni | 0-4100 | BPM | |
Triecienenerģija | 4.2 (EPTA 05/2009) | J | |
Maks. griezes moments | At Clutch 12.5 | nm | |
El. ietilpība / kapacitāte / tilpums | 6-32mm Concrete | N/A | |
Date Code Location | Housing by switch | N/A |
Standarta komentāri
LV-* or Yes = SEE REPAIR INSTRUCTIONS